Unown (TCG) - Bulbapedia, the community-driven Pokmon encyclopedia
Publish date: 2024-06-17
Unown Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown |  | | HeartGold & SoulSilver |  |  | 54/123 | HeartGold Collection |  |  | 040/070 |
|---|
| Unown |  | | HeartGold & SoulSilver |  |  | 55/123 | SoulSilver Collection |  |  | 044/070 |
|---|
| Unown |  | | Undaunted |  |  | 40/90 | Reviving Legends |  |  | 027/080 |
|---|
| Unown |  | | Triumphant |  |  | 51/102 | Clash at the Summit |  |  | 036/080 |
|---|
| Unown |  | | Ancient Origins |  |  | 30/98 | Bandit Ring |  |  | 030/081 |
|---|
| | | | | Premium Champion Pack |  | | 053/131 |
| | | | | The Best of XY |  | | 046/171 |
| Unown |  |  | Lost Thunder |  |  | 90/214 | Super-Burst Impact |  |  | 041/095 |
|---|
| Unown |  |  | Lost Thunder |  |  | 91/214 | Super-Burst Impact |  |  | 042/095 |
|---|
| Unown |  |  | Lost Thunder |  |  | 92/214 | Super-Burst Impact |  |  | 043/095 |
|---|
| Unown A |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown A |  | | Neo Discovery |  |  | 14/75 | Crossing the Ruins... |  |  | |
|---|
| Neo Discovery |  |  | 33/75 | | | | |
| Unown |  | | EX Unseen Forces |  |  | A/28 | Golden Sky, Silvery Ocean |  |  | 043/106 |
|---|
| Unown A |  | | Diamond & Pearl |  |  | 65/130 | Space-Time Creation |  |  | |
|---|
| Unown B |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown B |  | | Neo Revelation |  |  | 39/64 | Awakening Legends |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | B/28 | Golden Sky, Silvery Ocean |  |  | 044/106 |
|---|
| Unown B |  | | Diamond & Pearl |  |  | 66/130 | Space-Time Creation |  |  | |
|---|
| Unown C |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown C |  | | Neo Destiny |  |  | 57/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | C/28 | Golden Sky, Silvery Ocean |  |  | 045/106 |
|---|
| Unown C |  | | Diamond & Pearl |  |  | 67/130 | Space-Time Creation |  |  | |
|---|
| Unown D |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown D |  | | Neo Discovery |  |  | 47/75 | Crossing the Ruins... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | D/28 | Golden Sky, Silvery Ocean |  |  | 046/106 |
|---|
| Unown D |  | | Diamond & Pearl |  |  | 68/130 | Space-Time Creation |  |  | |
|---|
| Unown E |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown E |  | | Neo Discovery |  |  | 67/75 | Unnumbered Promotional cards |  | | |
|---|
| Unown |  | | EX Unseen Forces |  |  | E/28 | Golden Sky, Silvery Ocean |  |  | 047/106 |
|---|
| Unown E |  | | Mysterious Treasures |  |  | 65/123 | Secret of the Lakes |  |  | |
|---|
| Unown F |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown F |  | | Neo Discovery |  |  | 48/75 | Crossing the Ruins... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | F/28 | Golden Sky, Silvery Ocean |  |  | 048/106 |
|---|
| Unown F |  | | Great Encounters |  |  | 56/106 | Moonlit Pursuit |  |  | |
|---|
| Unown G |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown G |  | | Neo Destiny |  |  | 27/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | G/28 | Golden Sky, Silvery Ocean |  |  | 049/106 |
|---|
| Unown G |  | | Great Encounters |  |  | 57/106 | Moonlit Pursuit |  |  | |
|---|
| Unown H |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown H |  | | Neo Destiny |  |  | 28/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | H/28 | Golden Sky, Silvery Ocean |  |  | 050/106 |
|---|
| Unown H |  | | Great Encounters |  |  | 29/106 | Moonlit Pursuit |  |  | |
|---|
| Unown I |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown I |  | | Neo Discovery |  |  | 68/75 | Crossing the Ruins... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | I/28 | Golden Sky, Silvery Ocean |  |  | 051/106 |
|---|
| Unown I |  | | Mysterious Treasures |  |  | 37/123 | Secret of the Lakes |  |  | |
|---|
| Unown J |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown J |  | | Wizards Black Star Promos |  | | 38 | Unnumbered Promotional cards |  | | |
|---|
| Unown |  | | EX Unseen Forces |  |  | J/28 | Golden Sky, Silvery Ocean |  |  | 052/106 |
|---|
| Unown J |  | | Legends Awakened |  |  | 76/146 | Temple of Anger |  |  | |
|---|
| Unown K |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown K |  | | Neo Revelation |  |  | 58/64 | Awakening Legends |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | K/28 | Golden Sky, Silvery Ocean |  |  | 053/106 |
|---|
| Unown K |  | | Secret Wonders |  |  | 68/132 | Shining Darkness |  |  | |
|---|
| Unown L |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown L |  | | Neo Destiny |  |  | 86/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | L/28 | Golden Sky, Silvery Ocean |  |  | 054/106 |
|---|
| Unown L |  | | Great Encounters |  |  | 91/106 | Dawn Dash |  |  | |
|---|
| Unown M |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown M |  | | Neo Discovery |  |  | 49/75 | Crossing the Ruins... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | M/28 | Golden Sky, Silvery Ocean |  |  | 055/106 |
|---|
| Unown M |  | | Mysterious Treasures |  |  | 66/123 | Secret of the Lakes |  |  | |
|---|
| | | | | Rampardos the Attacker |  | | |
| Unown N |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown N |  | | Neo Discovery |  |  | 50/75 | Unnumbered Promotional cards |  | | |
|---|
| Unown |  | | EX Unseen Forces |  |  | N/28 | Golden Sky, Silvery Ocean |  |  | 056/106 |
|---|
| Unown N |  | | Secret Wonders |  |  | 69/132 | Shining Darkness |  |  | |
|---|
| Unown O |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown O |  | | Neo Discovery |  |  | 69/75 | Unnumbered Promotional cards |  | | |
|---|
| Unown |  | | EX Unseen Forces |  |  | O/28 | Golden Sky, Silvery Ocean |  |  | 057/106 |
|---|
| Unown O |  | | Secret Wonders |  |  | 70/132 | Shining Darkness |  |  | |
|---|
| Unown P |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown P |  | | Neo Destiny |  |  | 58/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | P/28 | Golden Sky, Silvery Ocean |  |  | 058/106 |
|---|
| Unown P |  | | Majestic Dawn |  |  | 33/100 | Dawn Dash |  |  | |
|---|
| Unown Q |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown Q |  | | Neo Destiny |  |  | 59/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | Q/28 | Golden Sky, Silvery Ocean |  |  | 059/106 |
|---|
| Unown Q |  | | Great Encounters |  |  | 49/100 | Dawn Dash |  |  | |
|---|
| Unown R |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown R |  | | | | | | Unnumbered Promotional cards |  | | |
|---|
| Unown |  | | EX Unseen Forces |  |  | R/28 | Feraligatr Constructed Starter Deck |  | | 006/016 |
|---|
| Unown R |  | | Legends Awakened |  |  | 77/146 | Temple of Anger |  |  | |
|---|
| Unown S |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown S |  | | Neo Destiny |  |  | 87/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | S/28 | Golden Sky, Silvery Ocean |  |  | 060/106 |
|---|
| Unown S |  | | Secret Wonders |  |  | 39/132 | Shining Darkness |  |  | |
|---|
| Unown T |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown T |  | | Neo Destiny |  |  | 88/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | T/28 | Typhlosion Constructed Starter Deck |  | | 004/016 |
|---|
| Unown T |  | | Mysterious Treasures |  |  | 67/123 | Secret of the Lakes |  |  | |
|---|
| | | | | Bastiodon the Defender |  | | |
| Unown U |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown U |  | | Neo Discovery |  |  | 51/75 | Crossing the Ruins... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | U/28 | Golden Sky, Silvery Ocean |  |  | 061/106 |
|---|
| Unown U |  | | Legends Awakened |  |  | 78/146 | Temple of Anger |  |  | |
|---|
| Unown V |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown V |  | | Neo Destiny |  |  | 89/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | V/28 | Golden Sky, Silvery Ocean |  |  | 062/106 |
|---|
| Unown V |  | | Legends Awakened |  |  | 79/146 | Cry from the Mysterious |  |  | |
|---|
| Unown W |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown W |  | | Neo Destiny |  |  | 29/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | W/28 | Golden Sky, Silvery Ocean |  |  | 063/106 |
|---|
| Unown W |  | | Legends Awakened |  |  | 80/146 | Cry from the Mysterious |  |  | |
|---|
| Unown X |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown X |  | | Neo Destiny |  |  | 30/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | X/28 | Meganium Constructed Starter Deck |  | | 006/016 |
|---|
| Unown X |  | | Secret Wonders |  |  | 71/132 | Shining Darkness |  |  | |
|---|
| Unown Y |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown Y |  | | Neo Revelation |  |  | 40/64 | Awakening Legends |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | Y/28 | Golden Sky, Silvery Ocean |  |  | 064/106 |
|---|
| Unown Y |  | | Legends Awakened |  |  | 81/146 | Cry from the Mysterious |  |  | |
|---|
| Unown Z |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown Z |  | | Neo Destiny |  |  | 60/105 | Darkness, and to Light... |  |  | |
|---|
| Unown |  | | EX Unseen Forces |  |  | Z/28 | Golden Sky, Silvery Ocean |  |  | 065/106 |
|---|
| Unown Z |  | | Secret Wonders |  |  | 72/132 | Shining Darkness |  |  | |
|---|
| Unown ! |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown |  | | EX Unseen Forces |  |  | !/28 | Golden Sky, Silvery Ocean |  |  | 066/106 |
|---|
| Unown ! |  | | Legends Awakened |  |  | 42/146 | Temple of Anger |  |  | |
|---|
| Unown ? |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
| Unown |  | | EX Unseen Forces |  |  | ?/28 | Golden Sky, Silvery Ocean |  |  | 067/106 |
|---|
| Unown ? |  | | Legends Awakened |  |  | 82/146 | Cry from the Mysterious |  |  | |
|---|
Unown |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
Unown |  |  | Silver Tempest |  |  | 065/195 | Paradigm Trigger |  |  | 035/098 |
|---|
| Silver Tempest |  |  | 176/195 | Paradigm Trigger |  |  | 102/098 |
| Silver Tempest |  |  | 177/195 | Paradigm Trigger |  |  | 103/098 |
| SWSH Black Star Promos |  | | SWSH300 | S-P Promotional cards |  | | 320/S-P |
Unown |
|---|
| Card | Type | Mark | English Expansion | Rarity | # | Japanese Expansion | Rarity | # |
|---|
Unown |  |  | Silver Tempest |  |  | 066/195 | Paradigm Trigger |  |  | 036/098 |
|---|
| Silver Tempest |  |  | 199/195 | Paradigm Trigger |  |  | 116/098 |
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4q7sMPNmF%2BNe3de