Tri Attack (move) - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
Tri Attack (Japanese: トライアタック Tri Attack) is a damage-dealing Normal-type move introduced in Generation I.
It is:
Effect
Generation I
Tri Attack inflicts damage and has no secondary effect.
Generation II
Tri Attack does damage and has a 20% chance of either paralyzing, freezing, or burning the target. Each ailment has an equal chance of being inflicted.
Tri Attack can paralyze Electric types, burn Fire types, and freeze Ice types.
Tri Attack has a 1/3 chance of thawing a frozen target.
Generation III to V
Tri Attack can no longer burn Fire types or freeze Ice types.
Tri Attack can no longer thaw a frozen target.
Tri Attack can be used as the second move of a Pokémon Contest combination, with the user gaining 2 bonus appeal points if Lock-On was used in the previous turn.
Generation VI onwards
Tri Attack can no longer paralyze Electric-types due to them now being immune to paralysis.
Generation VIII
Pokémon Legends: Arceus
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0051 | Field | − | 1C | 1 | 1 | 1 | 1 | 1 | 1, Evo. | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0051 | Field | 1 | 1, Evo. | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0082 | Mineral | − | 35C | 44 | 1 | 1 | 1XY 30ORAS | 1, Evo. | 1, Evo. | 1, Evo. | 1, Evo. | 25 | Evo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0084 | Flying | 40 | 21 | 21 | − | − | − | − | − | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0085 | Flying | 45 | 21 | 21 | 34 | 34 | 34XY 25ORAS | 1, Evo. | 1, Evo. | 1, Evo. | Evo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0137 | Mineral | 42 | 36 | 36 | 51 | 51 | 50 | 50 | 22 | 45 | 45 | 21 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0233 | Mineral | 36 | 36 | 51 | 51 | 50 | 50 | 45 | 45 | 21 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0462 | Mineral | − | − | − | 1 | 1 | 1 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0468 | Flying | Fairy | − | − | − | − | 1 | 1 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0474 | Mineral | 51 | 51 | 50 | 50 | 45 | 45 | 21 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0476 | Mineral | − | − | − | 1, Evo. | 1, Evo. | 34 | Evo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0480 | No Eggs Discovered | − | − | − | − | 32 | 32 | − | Rem.* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0481 | No Eggs Discovered | − | − | − | − | 32 | 32 | − | Rem.* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0482 | No Eggs Discovered | − | − | − | − | 32 | 32 | − | Rem.* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0635 | Dragon | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0649 | No Eggs Discovered | 44 | 44 | 44 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0772 | No Eggs Discovered | 75 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0773 | No Eggs Discovered | 75 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0989 | No Eggs Discovered | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0993 | No Eggs Discovered | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1024 | No Eggs Discovered | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/TR/Move Tutor
By breeding
| # | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| II | III | IV | V | VI | VII | VIII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0021 | Flying | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special move
Generation III
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 0175 | No Eggs Discovered | Purified Shadow PokémonXD | ||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | ||||||
By event
Generation II
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 0054 | Water 1 | Field | New York Pokémon Center | |||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | ||||||
In other games
Pokémon Mystery Dungeon series
Tri Attack deals damage and may leave the target paralyzed, burned, or frozen.
Pokémon GO
In Pokémon GO, Tri Attack is a Charged Attack that has been available since September 20, 2020.
Pokémon Rumble Rush
| ★★★★ | |
|---|---|
| Attack power | 65.15562 |
| Charge time | 0.94 seconds |
| Range type | Wide Shot |
| Number of hits | 1 |
| Number of projectiles | 1 |
| Critical hit rate | 1.5% |
| Additional effect | 41 |
Pokémon Masters EX
Notes:
Description
|
In the anime
Magneton Hydreigon Alolan Dugtrio Mega Alakazam | |||
| The user strikes with a simultaneous three-blast attack or launches a triangular field of energy. This may also burn, freeze, or paralyze the target. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
| Dodrio opens its beaks and positions its heads so that each beak becomes a corner in the shape of a triangle. An orb of energy then forms inside Dodrio's beaks, the right one colored green, the top one indigo, and the left one red. A red triangle then forms in between the orbs. Once the triangle starts to turn indigo, Dodrio fires the triangle at the opponent. | |||
| Falkner's Dodrio | Fighting Flyer with Fire | Debut | |
| The three screws on Magneton's body glow white, and the white energy connects, forming a triangle. Magneton then shoots the white triangle at the opponent. | |||
| Jackson's Magneton | Tie One On! | None | |
| Hydreigon opens the mouths on its three heads and charges an orb of energy before each of them, all with different colors. It then fires an Ice-type move from the left arm head, a Fire-type move from the middle head, and an Electric-type move from the right arm head at the opponent. | |||
| Cameron's Hydreigon | Cameron's Secret Weapon! | None | |
| Lance's Hydreigon | Pride of a Champion! | None | |
| Alolan Dugtrio spins around, sometimes rapidly, then an orb of yellow electric energy, light blue ice energy, and orange fire energy form around Alolan Dugtrio. Each of the heads then fires an electric, ice, and fire attack, from each ball respectively at the opponent. | |||
| DJ Leo's Jessica, Ashley, and Michael | Getting the Band Back Together! | None | |
| Mega Alakazam forms an orb of yellow electric energy, light blue ice energy, and orange fire energy around its body. It then fires each orb at the opponent in succession. The attack can leave the opponent paralyzed, frozen, or burned. | |||
| Gurkinn's Alakazam | An Adventure of Mega Proportions! | None | |
In the manga
The Electric Tale of Pikachu
Doduo | |||
| The user strikes with a simultaneous three-beam attack. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Doduo opens both of its beaks and releases multiple pyramid-shaped masses of energy from them at the opponent. When the energy makes contact, it explodes in a large burst of energy. | |||
| A Trainer's Doduo | The Human Race and the Pokémon Race | Debut | |
Pokémon Adventures
Pokémon Gold & Silver: The Golden Boys
Pokémon Try Adventure
Porygon-Z The attack | |||
| The user strikes with a simultaneous three-beam attack. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Porygon-Z's body glows and it fires three beams in the form of fire, electricity, and ice at the opponent. | |||
| Soro's Porygon-Z | TA22 | Debut | |
In other generations
Core series games
Side series games
Spin-off series games
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4m%2Fqqugrauam5uUda671Z5g