List of Japanese Trainer cards
Publish date: 2024-06-02
| Card | Rarity | Expansion | Card no. |
|---|
| Energy Removal |  | Expansion Pack | - |
|---|
| Potion |  | Expansion Pack | - |
|---|
| Gust of Wind |  | Expansion Pack | - |
|---|
| Switch |  | Expansion Pack | - |
|---|
| Bill |  | Expansion Pack | - |
|---|
| Super Potion |  | Expansion Pack | - |
|---|
| Energy Retrieval |  | Expansion Pack | - |
|---|
| Professor Oak |  | Expansion Pack | - |
|---|
| Revive |  | Expansion Pack | - |
|---|
| Defender |  | Expansion Pack | - |
|---|
| Full Heal |  | Expansion Pack | - |
|---|
| PlusPower |  | Expansion Pack | - |
|---|
| Pokédex |  | Expansion Pack | - |
|---|
| Pokémon Center |  | Expansion Pack | - |
|---|
| Pokémon Flute |  | Expansion Pack | - |
|---|
| Maintenance |  | Expansion Pack | - |
|---|
| Devolution Spray |  | Expansion Pack | - |
|---|
| Item Finder |  | Expansion Pack | - |
|---|
| Super Energy Removal |  | Expansion Pack | - |
|---|
| Impostor Professor Oak |  | Expansion Pack | - |
|---|
| Computer Search |  | Expansion Pack | - |
|---|
| Clefairy Doll |  | Expansion Pack | - |
|---|
| Scoop Up |  | Expansion Pack | - |
|---|
| Pokémon Trader |  | Expansion Pack | - |
|---|
| Pokémon Breeder |  | Expansion Pack | - |
|---|
| Lass |  | Expansion Pack | - |
|---|
| Poké Ball |  | Pokémon Jungle | - |
|---|
| Super Energy Retrieval | - | Unnumbered Promotional Cards | - |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| Energy Search |  | Mystery of the Fossils | - |
|---|
| Gambler |  | Mystery of the Fossils | - |
|---|
| Mysterious Fossil |  | Mystery of the Fossils | - |
|---|
| Recycle |  | Mystery of the Fossils | - |
|---|
| Mr. Fuji |  | Mystery of the Fossils | - |
|---|
| Imakuni? | - | Unnumbered Promotional Cards | - |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| Sleep! |  | Rocket Gang | - |
|---|
| Digger |  | Rocket Gang | - |
|---|
| Goop Gas Attack |  | Rocket Gang | - |
|---|
| Nightly Garbage Run |  | Rocket Gang | - |
|---|
| Challenge! |  | Rocket Gang | - |
|---|
| Imposter Oak's Revenge |  | Rocket Gang | - |
|---|
| The Boss's Way |  | Rocket Gang | - |
|---|
| Rocket's Sneak Attack |  | Rocket Gang | - |
|---|
| Here Comes Team Rocket! |  | Rocket Gang | - |
|---|
| Computer Error | - | Unnumbered Promotional Cards | - |
|---|
| Trade Please! | - | Unnumbered Promotional Cards | - |
|---|
| Touch Change! | - | Unnumbered Promotional Cards | - |
|---|
| Touch Change! | - | Unnumbered Promotional Cards | - |
|---|
| Computer Error | - | Unnumbered Promotional Cards | - |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| Energy Flow |  | Leaders' Stadium | - |
|---|
| Misty's Duel |  | Leaders' Stadium | - |
|---|
| Misty's Tears |  | Leaders' Stadium | - |
|---|
| Narrow Gym |  | Leaders' Stadium | - |
|---|
| Recall |  | Leaders' Stadium | - |
|---|
| Erika's Maids |  | Leaders' Stadium | - |
|---|
| Erika's Perfume |  | Leaders' Stadium | - |
|---|
| Charity |  | Leaders' Stadium | - |
|---|
| Misty's Wrath |  | Leaders' Stadium | - |
|---|
| Vermilion City Gym |  | Leaders' Stadium | - |
|---|
| Brock's Training Method |  | Leaders' Stadium | - |
|---|
| Celadon City Gym |  | Leaders' Stadium | - |
|---|
| Pewter City Gym |  | Leaders' Stadium | - |
|---|
| Cerulean City Gym |  | Leaders' Stadium | - |
|---|
| Lt. Surge's Treaty |  | Leaders' Stadium | - |
|---|
| Good Manners |  | Leaders' Stadium | - |
|---|
| Erika |  | Leaders' Stadium | - |
|---|
| Erika's Kindness |  | Leaders' Stadium | - |
|---|
| Misty |  | Leaders' Stadium | - |
|---|
| Misty's Wish |  | Leaders' Stadium | - |
|---|
| Chaos Gym |  | Leaders' Stadium | - |
|---|
| Secret Mission |  | Leaders' Stadium | - |
|---|
| Brock |  | Leaders' Stadium | - |
|---|
| Brock's Protection |  | Leaders' Stadium | - |
|---|
| Resistance Gym |  | Leaders' Stadium | - |
|---|
| Lt. Surge |  | Leaders' Stadium | - |
|---|
| Lt. Surge's Secret Plan |  | Leaders' Stadium | - |
|---|
| No Removal Gym |  | Leaders' Stadium | - |
|---|
| The Rocket's Training Gym |  | Leaders' Stadium | - |
|---|
| The Rocket's Trap |  | Leaders' Stadium | - |
|---|
| Pokémon Illustrator |  | Unnumbered Promotional Cards | - |
|---|
| Computer Error | - | Unnumbered Promotional Cards | - |
|---|
| Super Energy Retrieval | - | Unnumbered Promotional Cards | - |
|---|
| Tropical Present | - | Unnumbered Promotional Cards | - |
|---|
| Blaine's Gamble |  | Challenge from the Darkness | - |
|---|
| Trash Exchange |  | Challenge from the Darkness | - |
|---|
| Sabrina's Gaze |  | Challenge from the Darkness | - |
|---|
| Transparent Walls |  | Challenge from the Darkness | - |
|---|
| Warp Point |  | Challenge from the Darkness | - |
|---|
| Blaine's Last Resort |  | Challenge from the Darkness | - |
|---|
| Blaine's Quiz #3 |  | Challenge from the Darkness | - |
|---|
| Koga's Ninja Trick |  | Challenge from the Darkness | - |
|---|
| Tickling Machine |  | Challenge from the Darkness | - |
|---|
| Cinnabar City Gym |  | Challenge from the Darkness | - |
|---|
| Fuchsia City Gym |  | Challenge from the Darkness | - |
|---|
| Sabrina's ESP |  | Challenge from the Darkness | - |
|---|
| Sabrina's Psychic Control |  | Challenge from the Darkness | - |
|---|
| Minion of Team Rocket |  | Challenge from the Darkness | - |
|---|
| Saffron City Gym |  | Challenge from the Darkness | - |
|---|
| Rocket's Secret Experiment |  | Challenge from the Darkness | - |
|---|
| Rocket's Minefield Gym |  | Challenge from the Darkness | - |
|---|
| Blaine |  | Challenge from the Darkness | - |
|---|
| Koga |  | Challenge from the Darkness | - |
|---|
| Giovanni |  | Challenge from the Darkness | - |
|---|
| Giovanni's Last Resort |  | Challenge from the Darkness | - |
|---|
| Viridian City Gym |  | Challenge from the Darkness | - |
|---|
| Sabrina |  | Challenge from the Darkness | - |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| Tropical Present | - | Unnumbered Promotional Cards | - |
|---|
| Koga's Ninja Gym | - | Unnumbered Promotional Cards | - |
|---|
| Lawrence III | - | Unnumbered Promotional Cards | - |
|---|
| Pokémon Valley | - | Unnumbered Promotional Cards | - |
|---|
| Tropical Wind | - | Unnumbered Promotional Cards | - |
|---|
| Misty's Treatment | - | Unnumbered Promotional Cards | - |
|---|
| Trainer Certification Card |  | Unnumbered Promotional Cards | - |
|---|
| Berry |  | Gold, Silver, to a New World... | - |
|---|
| Super Rod |  | Gold, Silver, to a New World... | - |
|---|
| Double Gust |  | Gold, Silver, to a New World... | - |
|---|
| Pokémon March |  | Gold, Silver, to a New World... | - |
|---|
| Moo-Moo Milk |  | Gold, Silver, to a New World... | - |
|---|
| Professor Elm |  | Gold, Silver, to a New World... | - |
|---|
| Gold Berry |  | Gold, Silver, to a New World... | - |
|---|
| Card-Flip Game |  | Gold, Silver, to a New World... | - |
|---|
| Miracle Berry |  | Gold, Silver, to a New World... | - |
|---|
| New Pokédex |  | Gold, Silver, to a New World... | - |
|---|
| Super Scoop Up |  | Gold, Silver, to a New World... | - |
|---|
| Bill's Teleporter |  | Gold, Silver, to a New World... | - |
|---|
| Sprout Tower |  | Gold, Silver, to a New World... | - |
|---|
| Ecogym |  | Gold, Silver, to a New World... | - |
|---|
| Energy Charge |  | Gold, Silver, to a New World... | - |
|---|
| Focus Band |  | Gold, Silver, to a New World... | - |
|---|
| Mary |  | Gold, Silver, to a New World... | - |
|---|
| Arcade Game |  | Gold, Silver, to a New World... | - |
|---|
| Time Capsule |  | Gold, Silver, to a New World... | - |
|---|
| Super Energy Retrieval |  | Gold, Silver, to a New World... | - |
|---|
| PokéGear |  | Gold, Silver, to a New World... | - |
|---|
| New Year Present | - | Unnumbered Promotional Cards | - |
|---|
| Berry | - | Unnumbered Promotional Cards | - |
|---|
| Miracle Berry | - | Unnumbered Promotional Cards | - |
|---|
| Dance! Neo Imakuni? | - | Unnumbered Promotional Cards | - |
|---|
| Lucky Stadium | - | Unnumbered Promotional Cards | - |
|---|
| Energy Ark |  | Crossing the Ruins... | - |
|---|
| Ruin Wall [Kabuto] |  | Crossing the Ruins... | - |
|---|
| Ruin Wall [Aerodactyl] |  | Crossing the Ruins... | - |
|---|
| Fossil Egg |  | Crossing the Ruins... | - |
|---|
| Hyper Devolution Spray |  | Crossing the Ruins... | - |
|---|
| Lucky Stadium | - | Unnumbered Promotional Cards | - |
|---|
| Lucky Stadium | - | Unnumbered Promotional Cards | - |
|---|
| Lucky Stadium | - | Unnumbered Promotional Cards | - |
|---|
| Lucky Stadium | - | Unnumbered Promotional Cards | - |
|---|
| Lucky Stadium | - | Unnumbered Promotional Cards | - |
|---|
| Lucky Stadium | - | Unnumbered Promotional Cards | - |
|---|
| Lucky Stadium | - | Unnumbered Promotional Cards | - |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| New Century Present | - | Unnumbered Promotional Cards | - |
|---|
| Lucky Stadium | - | Unnumbered Promotional Cards | - |
|---|
| Old Rod |  | Awakening Legends | - |
|---|
| Healing Field |  | Awakening Legends | - |
|---|
| Balloon Berry |  | Awakening Legends | - |
|---|
| Pokémon Breeder Fields |  | Awakening Legends | - |
|---|
| Rocket's Hideout |  | Awakening Legends | - |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| Heal Powder |  | Darkness, and to Light... | - |
|---|
| Mail from Bill |  | Darkness, and to Light... | - |
|---|
| Energy Stadium |  | Darkness, and to Light... | - |
|---|
| Energy Amplifier |  | Darkness, and to Light... | - |
|---|
| Counterattack Claws |  | Darkness, and to Light... | - |
|---|
| Magnifier |  | Darkness, and to Light... | - |
|---|
| Pokémon Personality Test |  | Darkness, and to Light... | - |
|---|
| Lucky Stadium |  | Darkness, and to Light... | - |
|---|
| Team Rocket's Evil Deeds |  | Darkness, and to Light... | - |
|---|
| Thought Wave Machine |  | Darkness, and to Light... | - |
|---|
| EXP. ALL |  | Darkness, and to Light... | - |
|---|
| Broken Ground Gym |  | Darkness, and to Light... | - |
|---|
| Impostor Oak's Invention |  | Darkness, and to Light... | - |
|---|
| Radio Tower |  | Darkness, and to Light... | - |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| Tropical Present | - | Unnumbered Promotional Cards | - |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| Falkner's TM 01 |  | Pokémon VS | 103/141 |
|---|
| Falkner's TM 02 |  | Pokémon VS | 104/141 |
|---|
| Bugsy's TM 01 |  | Pokémon VS | 105/141 |
|---|
| Bugsy's TM 02 |  | Pokémon VS | 106/141 |
|---|
| Whitney's TM 01 |  | Pokémon VS | 107/141 |
|---|
| Whitney's TM 02 |  | Pokémon VS | 108/141 |
|---|
| Morty's TM 01 |  | Pokémon VS | 109/141 |
|---|
| Morty's TM 02 |  | Pokémon VS | 110/141 |
|---|
| Jasmine's TM 01 |  | Pokémon VS | 111/141 |
|---|
| Jasmine's TM 02 |  | Pokémon VS | 112/141 |
|---|
| Chuck's TM 01 |  | Pokémon VS | 113/141 |
|---|
| Chuck's TM 02 |  | Pokémon VS | 114/141 |
|---|
| Pryce's TM 01 |  | Pokémon VS | 115/141 |
|---|
| Pryce's TM 02 |  | Pokémon VS | 116/141 |
|---|
| Clair's TM 01 |  | Pokémon VS | 117/141 |
|---|
| Clair's TM 02 |  | Pokémon VS | 118/141 |
|---|
| Janine's TM 01 |  | Pokémon VS | 119/141 |
|---|
| Janine's TM 02 |  | Pokémon VS | 120/141 |
|---|
| Will's TM 01 |  | Pokémon VS | 121/141 |
|---|
| Will's TM 02 |  | Pokémon VS | 122/141 |
|---|
| Bruno's TM 01 |  | Pokémon VS | 123/141 |
|---|
| Bruno's TM 02 |  | Pokémon VS | 124/141 |
|---|
| Karen's TM 01 |  | Pokémon VS | 125/141 |
|---|
| Karen's TM 02 |  | Pokémon VS | 126/141 |
|---|
| Rocket's TM 01 |  | Pokémon VS | 127/141 |
|---|
| Lance's TM 01 |  | Pokémon VS | 128/141 |
|---|
| Lance's TM 02 |  | Pokémon VS | 129/141 |
|---|
| Potion |  | Pokémon VS | 130/141 |
|---|
| Moo-Moo Milk |  | Pokémon VS | 131/141 |
|---|
| Full Heal |  | Pokémon VS | 132/141 |
|---|
| Pokémon Reverse |  | Pokémon VS | 133/141 |
|---|
| Switch |  | Pokémon VS | 134/141 |
|---|
| Warp Point |  | Pokémon VS | 135/141 |
|---|
| Super Scoop Up |  | Pokémon VS | 136/141 |
|---|
| Energy Flow |  | Pokémon VS | 137/141 |
|---|
| Energy Charge |  | Pokémon VS | 138/141 |
|---|
| Energy Ark |  | Pokémon VS | 139/141 |
|---|
| Energy Restore |  | Pokémon VS | 140/141 |
|---|
| Master Ball |  | Pokémon VS | 141/141 |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| Bill's Teleporter |  | Pokémon Web | 015/048 |
|---|
| New Pokédex |  | Pokémon Web | 016/048 |
|---|
| Max Revive |  | Pokémon Web | 030/048 |
|---|
| Hyper Devolution Spray |  | Pokémon Web | 031/048 |
|---|
| Pokémon Retransfer |  | Pokémon Web | 032/048 |
|---|
| Rocket's Sneak Attack |  | Pokémon Web | 040/048 |
|---|
| Professor Elm's Training Method |  | Base Expansion Pack | 049/128 |
|---|
| Energy Restore |  | Base Expansion Pack | 050/128 |
|---|
| Energy Charge |  | Base Expansion Pack | 051/128 |
|---|
| Energy Removal |  | Base Expansion Pack | 052/128 |
|---|
| Professor Oak's Research |  | Base Expansion Pack | 053/128 |
|---|
| Mary's Impulse |  | Base Expansion Pack | 054/128 |
|---|
| Super Scoop Up |  | Base Expansion Pack | 055/128 |
|---|
| Strength Charm |  | Base Expansion Pack | 056/128 |
|---|
| Dual Ball |  | Base Expansion Pack | 057/128 |
|---|
| Pokémon Nurse |  | Base Expansion Pack | 058/128 |
|---|
| Pokémon Reversal |  | Base Expansion Pack | 059/128 |
|---|
| Bill's Maintenance |  | Base Expansion Pack | 060/128 |
|---|
| Master Ball |  | Base Expansion Pack | 061/128 |
|---|
| Multi Technical Machine 01 |  | Base Expansion Pack | 062/128 |
|---|
| Copycat |  | Base Expansion Pack | 063/128 |
|---|
| Warp Point |  | Base Expansion Pack | 064/128 |
|---|
| Touch Generation Change! | - | Unnumbered Promotional Cards | - |
|---|
| Weakness Guard |  | The Town on No Map | 075/092 |
|---|
| Super Energy Removal |  | The Town on No Map | 076/092 |
|---|
| Seer |  | The Town on No Map | 077/092 |
|---|
| Pokémon Fan Club |  | The Town on No Map | 078/092 |
|---|
| Town Volunteers |  | The Town on No Map | 079/092 |
|---|
| Grass Cube 01 |  | The Town on No Map | 080/092 |
|---|
| Fire Cube 01 |  | The Town on No Map | 081/092 |
|---|
| Water Cube 01 |  | The Town on No Map | 082/092 |
|---|
| Lightning Cube 01 |  | The Town on No Map | 083/092 |
|---|
| Psychic Cube 01 |  | The Town on No Map | 084/092 |
|---|
| Fighting Cube 01 |  | The Town on No Map | 085/092 |
|---|
| Darkness Cube 01 |  | The Town on No Map | 086/092 |
|---|
| Metal Cube 01 |  | The Town on No Map | 087/092 |
|---|
| Pokémon Park |  | The Town on No Map | 088/092 |
|---|
| Power Plant |  | The Town on No Map | 089/092 |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| Energy Switch |  | Wind from the Sea | 076/087 |
|---|
| Traveling Salesman |  | Wind from the Sea | 077/087 |
|---|
| Juggler |  | Wind from the Sea | 078/087 |
|---|
| Forest Guardian |  | Wind from the Sea | 079/087 |
|---|
| Memory Berry |  | Wind from the Sea | 080/087 |
|---|
| Healing Berry |  | Wind from the Sea | 081/087 |
|---|
| Time Shard |  | Wind from the Sea | 082/087 |
|---|
| Undersea Ruins |  | Wind from the Sea | 083/087 |
|---|
| Apricorn Forest |  | Wind from the Sea | 084/087 |
|---|
| No.1 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.2 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| No.3 Trainer |  | Unnumbered Promotional Cards | - |
|---|
| Elite Four Trainer | - | Unnumbered Promotional Cards | - |
|---|
| Hyper Potion |  | Split Earth | 077/088 |
|---|
| Desert Shaman |  | Split Earth | 078/088 |
|---|
| Oracle |  | Split Earth | 079/088 |
|---|
| Underground Expedition |  | Split Earth | 080/088 |
|---|
| Crystal Shard |  | Split Earth | 081/088 |
|---|
| Star Piece |  | Split Earth | 082/088 |
|---|
| Mystery Plate ALPHA |  | Split Earth | 083/088 |
|---|
| Mystery Plate BETA |  | Split Earth | 084/088 |
|---|
| Mystery Plate Y-SYMBOL |  | Split Earth | 085/088 |
|---|
| Mystery Plate DELTA |  | Split Earth | 086/088 |
|---|
| Underground Lake |  | Split Earth | 087/088 |
|---|
| Mirage Stadium |  | Split Earth | 088/088 |
|---|
| Fast Ball |  | Mysterious Mountains | 075/088 |
|---|
| Friend Ball |  | Mysterious Mountains | 076/088 |
|---|
| Lure Ball |  | Mysterious Mountains | 077/088 |
|---|
| Relic Hunter |  | Mysterious Mountains | 078/088 |
|---|
| Fisherman |  | Mysterious Mountains | 079/088 |
|---|
| Apricorn Maker |  | Mysterious Mountains | 080/088 |
|---|
| Miracle Sphere ALPHA |  | Mysterious Mountains | 081/088 |
|---|
| Miracle Sphere BETA |  | Mysterious Mountains | 082/088 |
|---|
| Miracle Sphere Y-SYMBOL |  | Mysterious Mountains | 083/088 |
|---|
| Ancient Ruins |  | Mysterious Mountains | 084/088 |
|---|
| Mystery Zone |  | Mysterious Mountains | 085/088 |
|---|
| PokéNav |  | ADV Expansion Pack | 052/055 |
|---|
| Lady Outing |  | ADV Expansion Pack | 053/055 |
|---|
| Professor Birch |  | ADV Expansion Pack | 054/055 |
|---|
| Oran Berry |  | ADV Expansion Pack | 055/055 |
|---|
| Victory Ring | - | Unnumbered Promotional Cards | - |
|---|
| Claw Fossil |  | Miracle of the Desert | 047/053 |
|---|
| Root Fossil |  | Miracle of the Desert | 048/053 |
|---|
| Double Full Heal |  | Miracle of the Desert | 049/053 |
|---|
| Rare Candy |  | Miracle of the Desert | 050/053 |
|---|
| Lanette's Net Search |  | Miracle of the Desert | 051/053 |
|---|
| Wally's Training |  | Miracle of the Desert | 052/053 |
|---|
| Energy Recycle System |  | Rulers of the Heavens | 050/054 |
|---|
| TV Reporter |  | Rulers of the Heavens | 051/054 |
|---|
| Mr. Briney's Compassion |  | Rulers of the Heavens | 052/054 |
|---|
| Balloon Berry |  | Rulers of the Heavens | 053/054 |
|---|
| Buffer Piece |  | Rulers of the Heavens | 054/054 |
|---|
| Victory Orb | - | Unnumbered Promotional Cards | - |
|---|
| Victory Ring | - | Unnumbered Promotional Cards | - |
|---|
| Dual Ball |  | Magma VS Aqua: Two Ambitions | 066/080 |
|---|
| Mysterious Fossil |  | Magma VS Aqua: Two Ambitions | 067/080 |
|---|
| Warp Point |  | Magma VS Aqua: Two Ambitions | 068/080 |
|---|
| Strength Charm |  | Magma VS Aqua: Two Ambitions | 069/080 |
|---|
| Team Magma Belt |  | Magma VS Aqua: Two Ambitions | 070/080 |
|---|
| Team Aqua Belt |  | Magma VS Aqua: Two Ambitions | 071/080 |
|---|
| Team Magma Schemer |  | Magma VS Aqua: Two Ambitions | 072/080 |
|---|
| Team Aqua Schemer |  | Magma VS Aqua: Two Ambitions | 073/080 |
|---|
| Maxie |  | Magma VS Aqua: Two Ambitions | 074/080 |
|---|
| Archie |  | Magma VS Aqua: Two Ambitions | 075/080 |
|---|
| Team Magma Technical Machine 01 |  | Magma VS Aqua: Two Ambitions | 076/080 |
|---|
| Team Aqua Technical Machine 01 |  | Magma VS Aqua: Two Ambitions | 077/080 |
|---|
| Life Herb |  | Undone Seal | 073/083 |
|---|
| Steven's Advice |  | Undone Seal | 074/083 |
|---|
| Ancient Technical Machine [Ice] |  | Undone Seal | 075/083 |
|---|
| Ancient Technical Machine [Rock] |  | Undone Seal | 076/083 |
|---|
| Ancient Technical Machine [Steel] |  | Undone Seal | 077/083 |
|---|
| Island Cave |  | Undone Seal | 078/083 |
|---|
| Ancient Tomb |  | Undone Seal | 079/083 |
|---|
| Desert Ruins |  | Undone Seal | 080/083 |
|---|
| High Pressure System |  | Undone Seal | 081/083 |
|---|
| Low Pressure System |  | Undone Seal | 082/083 |
|---|
| Magnetic Storm |  | Undone Seal | 083/083 |
|---|
| Victory Medal | - | Unnumbered Promotional Cards | - |
|---|
| Victory Medal | - | Unnumbered Promotional Cards | - |
|---|
| Victory Ring | - | Unnumbered Promotional Cards | - |
|---|
| Great Ball |  | Flight of Legends | 075/082 |
|---|
| VS Seeker |  | Flight of Legends | 076/082 |
|---|
| PokéDex HANDY909 |  | Flight of Legends | 077/082 |
|---|
| Professor Oak's Research |  | Flight of Legends | 078/082 |
|---|
| Celio's Network |  | Flight of Legends | 079/082 |
|---|
| Bill's Maintenance |  | Flight of Legends | 080/082 |
|---|
| EXP. ALL |  | Flight of Legends | 081/082 |
|---|
| Mt. Moon |  | Flight of Legends | 082/082 |
|---|
| Professor Cozmo's Discovery |  | Clash of the Blue Sky | 076/082 |
|---|
| Crystal Shard |  | Clash of the Blue Sky | 077/082 |
|---|
| Space Center |  | Clash of the Blue Sky | 078/082 |
|---|
| Meteor Falls |  | Clash of the Blue Sky | 079/082 |
|---|
| Victory Orb | - | Unnumbered Promotional Cards | - |
|---|
| Poké Dude | - | Unnumbered Promotional Cards | - |
|---|
| Tropical Wind | - | Unnumbered Promotional Cards | - |
|---|
| Pow! Hand Extension |  | Rocket Gang Strikes Back | 073/084 |
|---|
| Swoop! Teleporter |  | Rocket Gang Strikes Back | 074/084 |
|---|
| Surprise! Time Machine |  | Rocket Gang Strikes Back | 075/084 |
|---|
| Venture Bomb |  | Rocket Gang Strikes Back | 076/084 |
|---|
| Pokémon Retriever |  | Rocket Gang Strikes Back | 077/084 |
|---|
| Copycat |  | Rocket Gang Strikes Back | 078/084 |
|---|
| Rocket's Admin. |  | Rocket Gang Strikes Back | 079/084 |
|---|
| Rocket's Mission |  | Rocket Gang Strikes Back | 080/084 |
|---|
| Rocket's Hideout |  | Rocket Gang Strikes Back | 081/084 |
|---|
| Rocket's Tricky Gym |  | Rocket Gang Strikes Back | 082/084 |
|---|
| Here Comes Team Rocket! |  | Rocket Gang Strikes Back | 085/084 |
|---|
| Victory Ring | - | Unnumbered Promotional Cards | - |
|---|
| Victory Medal | - | Unnumbered Promotional Cards | - |
|---|
| Victory Medal | - | Unnumbered Promotional Cards | - |
|---|
| Victory Ring | - | Unnumbered Promotional Cards | - |
|---|
| Professor Elm's Training Method |  | Golden Sky, Silvery Ocean | 097/106 |
|---|
| Mary's Request |  | Golden Sky, Silvery Ocean | 098/106 |
|---|
| Solid Rage |  | Golden Sky, Silvery Ocean | 099/106 |
|---|
| Sitrus Berry |  | Golden Sky, Silvery Ocean | 100/106 |
|---|
| Energy Root |  | Golden Sky, Silvery Ocean | 101/106 |
|---|
| Curse Powder |  | Golden Sky, Silvery Ocean | 102/106 |
|---|
| Fluffy Berry |  | Golden Sky, Silvery Ocean | 103/106 |
|---|
| Protective Orb |  | Golden Sky, Silvery Ocean | 104/106 |
|---|
| Claw Fossil |  | Mirage Forest | 077/086 |
|---|
| Mysterious Fossil |  | Mirage Forest | 078/086 |
|---|
| Root Fossil |  | Mirage Forest | 079/086 |
|---|
| Fieldworker |  | Mirage Forest | 080/086 |
|---|
| Strange Cave |  | Mirage Forest | 081/086 |
|---|
| Full Flame |  | Mirage Forest | 082/086 |
|---|
| Giant Stump |  | Mirage Forest | 083/086 |
|---|
| Cursed Stone |  | Mirage Forest | 084/086 |
|---|
| Power Tree |  | Mirage Forest | 085/086 |
|---|
| Victory Orb | - | Unnumbered Promotional Cards | - |
|---|
| Tropical Tidal Wave | - | Unnumbered Promotional Cards | - |
|---|
| Champion's League | - | Unnumbered Promotional Cards | - |
|---|
| Championship Arena | - | Unnumbered Promotional Cards | - |
|---|
| Holon Transceiver |  | Holon Research Tower | 076/086 |
|---|
| Holon Scientist |  | Holon Research Tower | 077/086 |
|---|
| Holon Researcher |  | Holon Research Tower | 078/086 |
|---|
| Holon Mentor |  | Holon Research Tower | 079/086 |
|---|
| Holon Farmer |  | Holon Research Tower | 080/086 |
|---|
| Holon Lass |  | Holon Research Tower | 081/086 |
|---|
| Holon Research Tower |  | Holon Research Tower | 082/086 |
|---|
| Holon Ruins |  | Holon Research Tower | 083/086 |
|---|
| Rare Candy |  | Holon Phantom | 048/052 |
|---|
| Holon Fossil |  | Holon Phantom | 049/052 |
|---|
| Holon Adventurer |  | Holon Phantom | 050/052 |
|---|
| Holon Lake |  | Holon Phantom | 051/052 |
|---|
| Windstorm |  | Miracle Crystal | 067/075 |
|---|
| Castaway |  | Miracle Crystal | 068/075 |
|---|
| Memory Berry |  | Miracle Crystal | 069/075 |
|---|
| Mysterious Shard |  | Miracle Crystal | 070/075 |
|---|
| Crystal Shard |  | Miracle Crystal | 071/075 |
|---|
| Cessation Crystal |  | Miracle Crystal | 072/075 |
|---|
| Crystal Beach |  | Miracle Crystal | 073/075 |
|---|
| Holon Circle |  | Miracle Crystal | 074/075 |
|---|
| Old Rod |  | Offense and Defense of the Furthest Ends | 064/068 |
|---|
| Island Hermit |  | Offense and Defense of the Furthest Ends | 065/068 |
|---|
| Strength Charm |  | Offense and Defense of the Furthest Ends | 066/068 |
|---|
| Holon Legacy |  | Offense and Defense of the Furthest Ends | 067/068 |
|---|
| Energy Restore |  | Space-Time Creation | - |
|---|
| Energy Switch |  | Space-Time Creation | - |
|---|
| Energy Search |  | Space-Time Creation | - |
|---|
| Potion |  | Space-Time Creation | - |
|---|
| Super Scoop Up |  | Space-Time Creation | - |
|---|
| Double Full Heal |  | Space-Time Creation | - |
|---|
